Welcome to our Results page, where you will find fact sheets, study results, and educational materials. Each resource is available for viewing as a web page or downloading as a PDF for easy reading and printing.
Online References
Year | Reference |
---|---|
2021 | Water Quality Assessment of Pesticides in Three Small Watershed in Southeast Minnesota |
2019 | Schaust, Jen, Kevin Kuehner, and Margaret Wagner. 2019. “Strong Relationships Result in Conservation Action.” Open Rivers: Rethinking Water, Place & Community, no. 15. |
2019 | Field to stream to gulf: How far and fast do soil and nutrients move? University of Minnesota Nutrient Management podcast |
2019 | Is your farm ready for the next big rain? Soil and nutrient loss in SE University of Minnesota Nutrient Management podcast |
2019 | Research Starts at Home for Wayne DeWall (Smarter Together article) |
Documents
Year | Description | Download |
---|---|---|
2022 | High Risk Runoff Areas and Tools | |
2022 | How Groundwater Moves (Glacial Till Landscape) | |
2022 | How Groundwater Moves (Karst Landscape) | |
2022 | How Groundwater Moves (Bluffland Landscape) | |
2022 | Prairie Strip Case Study | |
2022 | Small Watershed Runoff (2010-2021) | |
2022 | Edge-of-Field Runoff (2010-2021) | |
2022 | What's the Best Nitrogen Rate? (2015-2021) | |
2022 | Phase II Implementation Results (2017-2021) | |
2022 | Small Watershed Pesticide Loss Study (4 pg.) | |
2022 | Small Watershed Pesticide Loss Study (2 pg.) | |
2020 | Examination of Soil Water Nitrate in Southeast Minnesota (2011-2015) | |
2020 | Field Walkover Process | |
2020 | Field Runoff in the Till Landscape (2012-2017) | |
2020 | ACPF Case Study | |
2019 | Edge of Field Runoff (2010-2018) | |
2019 | 2018 Crystal Creek Dye Trace Results | |
2018 | Farmers Conserve Together | |
2018 | Targeting Critical Areas | |
2018 | Field to Stream Partnership Receives Environmental Initiative Award | |
2017 | Nitrogen Rate and Timing Trial Results 2015-2017 | |
2017 | New Life for Old Flood Structure | |
2017 | 2010-2016 Edge of Field Summary | |
2016 | Groundwater Tracing in Crystal Creek Watershed | |
2016 | Small Watersheds Tell Big Story | |
2013 | Root River Sediment Budget (rev. 2022) |
The Root River Field to Stream Partnership is more than just collecting water samples. We’re helping provide relevant information to farmers, landowners and their advisors which is helping accelerate the adoption of precision conservation practices.
Project Partners and Funding
The Root River Field to Stream Partnership is comprised of farmers and their advisors, the Minnesota Department of Agriculture, Minnesota Agricultural Water Resources Center, The Nature Conservancy, Fillmore County, Mower County and the Root River (Houston County) Soil and Water Conservation Districts, state agencies, and academic researchers.